Statistics generated on Sunday 5 October 2025 - 2:42:13
During this 31-day reporting period, a total of 7733 different nicks were represented on destiny.gg.
|
62429 |
55234 |
74860 |
86045 |
55494 |
70895 |
112687 |
127188 |
142508 |
122949 |
88928 |
87904 |
83479 |
93618 |
105366 |
107108 |
113667 |
132642 |
85928 |
86999 |
85910 |
70222 |
66352 |
127555 |
95852 |
70284 |
83729 |
82570 |
90958 |
94182 |
91867 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
6.9% |
7.0% |
5.5% |
4.5% |
3.9% |
2.3% |
1.9% |
1.3% |
1.1% |
1.1% |
1.0% |
1.2% |
1.7% |
2.3% |
3.3% |
3.4% |
3.5% |
4.1% |
6.3% |
7.2% |
7.7% |
7.8% |
7.7% |
7.3% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
1 | SuperFlyTNT | 18969 | 73873 | today | "ed is short for editor in notes sometimes" | |
2 | Maplestory | 18409 | 59726 | today | "he got the homemade charlie kirk shirt" | |
3 | typez | 18257 | 92561 | today | "wisepie wtf happened to him" | |
4 | Infinitt | 17905 | 112563 | today | "CreamOnMushroom OMEGALUL OMEGALUL OMEGALUL" | |
5 | robbiecarter_ | 17119 | 21815 | today | "Futanari First Cow (2019) Blesstiny" | |
6 | TFClap | 16236 | 30759 | today | "RainbowPls RainbowPls RainbowPls" | |
7 | just_Magnus | 16028 | 35866 | today | "CINEMA TARANTINO YOU'VE DONE IT AGAIN 10/10" | |
8 | RiN_LuX | 16018 | 47859 | today | "!ip Routey nothing will change Shrugstiny" | |
9 | Dlight | 15914 | 27195 | today | "HES FEEDING US WITH HIS MONEY dinkDonk" | |
10 | Drugflood | 15653 | 65968 | today | "Stonebark i think this is the standard portlander" | |
11 | telescopebuilder | 15555 | 36771 | today | "Pizza dinkDonk Blair Witch Project" | |
12 | KCpoha | 15244 | 37647 | yesterday | "xena hits the hardest she's top 3 hitters easy" | |
13 | Michax86 | 14809 | 26351 | today | "CuckCrab CuckCrab CuckCrab CuckCrab" | |
14 | rawbhimself | 14392 | 37514 | today | "I was listening to that REE WTF" | |
15 | Guto | 14323 | 25651 | today | "Pizza Looking watching pizza" | |
16 | wheezy | 13958 | 47431 | today | "flac_ I stream all my music OMEGALUL" | |
17 | Tree44 | 13410 | 60102 | today | "tropic No but I have... uh... met your mother LULW" | |
18 | KreepzyG | 13400 | 27629 | today | "CINEMA yeah this is cinema" | |
19 | KdenVernanda | 11719 | 38402 | today | "Futanari event horizon dinkDonk" | |
20 | 5DForce | 11693 | 45929 | today | "YeeLaugh SCOTUS about to sweep in" | |
21 | Aerith | 11513 | 67297 | yesterday | "ShawarmaFury FerretLOL cute ferret" | |
22 | FerDeLancY | 11244 | 35578 | today | "bro shes cooked get a new mom MMMM" | |
23 | Archer | 11224 | 40711 | today | "WEOW ApeHands Dadi_Albahadi" | |
24 | zlxb | 10750 | 83147 | today | "Fancysloth women have agency FeelsWeirdMan" | |
25 | craxykiller | 10601 | 19968 | today | "RainbowPls glorp RainbowPls" |
Camilo (10518) | MisterBhole (10173) | tinted (10151) | peciti (10052) | hermit (9969) |
Fancysloth (9853) | chacha (9796) | Catsparks (9329) | Belckan (9287) | Zieks (9221) |
picklesnathan (9202) | Demonace34 (9140) | IamPandaPuncher (9051) | PleiadesM45 (8889) | Kaib_1 (8797) |
legarthum (8707) | pixel_penguin (8702) | ColdFire (8536) | Kurchucknorris (8391) | afrorustle (8208) |
CumElemental (8187) | Tort (8136) | Pagi (7999) | AktuallyNotAPerson (7548) | fluidfish1 (7478) |
microscopetime (7229) | yky (7204) | El_Ratio (7152) | eagle (7030) | LysergicAcid (6999) |
Figgles (6940) | diluted (6938) | majorlee12 (6915) | veggiebro (6909) | Zilkata (6893) |
Bluelivingabandon (6884) | tng69 (6833) | fish (6336) | Radiant (6284) | Imeage (6210) |
gamezoid1 (6205) | CreamOnMushroom (6139) | FrozenMoose (6136) | k1ngkoala (6126) | seldom (6088) |
JohnHentai (6071) | MVTT (6024) | Jureon (6018) | Acousticguitar (6010) | Phoebekat (6008) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
|
|
|
|
2 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
|
5 |
|
|
|
|
6 |
|
|
|
|
7 |
|
|
|
|
8 |
|
|
|
|
9 |
|
|
|
|
10 |
|
|
|
|
|
Is _somedude stupid or just asking too many questions? 36.7% lines contained a question!
Brazero07 didn't know that much either. 35.0% of his/her lines were questions. |
The loudest one was gpt71, who yelled 81.9% of the time!
Another old yeller was cutechristiangirl, who shouted 35.7% of the time! |
It seems that Pair0's shift-key is hanging: 74.7% of the time he/she wrote UPPERCASE. For example, like this: <Pair0> GIGACHAD Yuhh_ just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 70.0% of the time. |
Koenigtaucher brings happiness to the world. 5.1% lines contained smiling faces. :)
zlxb_ isn't a sad person either, smiling 4.2% of the time. |
cutechristiangirl seems to be sad at the moment: 10.7% lines contained sad faces. :(
nvs80 is also a sad person, crying 8.7% of the time. |
gpt71 wrote the longest lines, averaging 137.1 letters per line. destiny.gg average was 26.3 letters per line. |
monoidoid wrote the shortest lines, averaging 7.0 characters per line. MajoVoodoo was tight-lipped, too, averaging 7.3 characters. |
Infinitt spoke a total of 112563 words!
Infinitt's faithful follower, typez, didn't speak so much: 92561 words. |
Belle_hm wrote an average of 86.00 words per line.
Channel average was 4.36 words per line. |
Chat did 4229 sets of 3 yumps, which is about 12687 feet (or 3866.9976 meters).
That's an impressive 0.00100598534335417% of distance to the Moon! |
|
Word | Number of Uses | Last Used by | |
1 | fucking | 28108 | Fancysloth |
2 | TRUMP | 17795 | Zeul |
3 | movie | 13625 | Triads |
4 | still | 12145 | gpt71 |
5 | really | 9968 | Shiteco95 |
6 | stream | 9572 | wheezy |
7 | retard | 9226 | S0lidSloth |
8 | retarded | 8799 | Autonomy |
9 | charlie | 8694 | gpt71 |
10 | literally | 8484 | Catsparks |
|
Nick | Number of Uses | Last Used by | |
1 | Destiny | 80606 | ManlyHoN |
2 | RiN_LuX | 16439 | rootbeer |
3 | JaydrVernanda | 7854 | zlxb |
4 | Futanari | 7850 | Pizza |
5 | Fancysloth | 7531 | DerFaba |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 847 | wheezy |
2 | :( | 537 | machadaynu |
3 | :D | 202 | stane |
4 | D: | 169 | boeglund |
5 | :/ | 97 | machadaynu |
6 | :P | 65 | asauce |
7 | ;) | 48 | drt0 |
8 | (: | 47 | zandier |
9 | :p | 37 | Fyterian |
10 | ): | 26 | Bluelivingabandon |
|
URL | Number of Uses | Last Used by | |
1 | https://www.queup.net/join/dgg-radio | 122 | Zeecan |
2 | http://rope.com | 103 | Jojo9 |
3 | https://streamable.com/jd7xnq | 52 | N3Xus |
4 | https://ncase.me/trust/ | 47 | geistHD |
5 | http://ROPE.COM | 38 | monokle |
|
Nick | Greentext lines | Percentage of Greentext Lines in All Lines | Random Greentext | |
1 | Aphotic | 2759 | 59.10% | > LETHIMCOOK |
2 | Shiteco95 | 2694 | 92.29% | > EatFresh |
3 | Catsparks | 2551 | 27.34% | >FEMBOY ARMY ARRIVE |
4 | Aerith | 2432 | 21.12% | > JARVIS GROK HELP ME |
5 | Eaze | 1739 | 32.72% | > next chatter stinks coMMMMfy |
6 | OweBombNuh | 1337 | 26.01% | > I usually skip this part coMMMMfy when does the blonde get gangbanged coMMMMfy |
7 | JaydrVernanda | 1158 | 20.60% | >literally not even one |
8 | MindPryed | 1083 | 33.95% | > is a third of this movie softcore porn OMEGALUL |
9 | Crevic | 1055 | 20.43% | > dinkDonk BREAKING NEWS dinkDonk NEW CAR CHASE #youtube/7a_Ioe7B2c8 dinkDonk |
10 | KdenVernanda | 1003 | 8.56% | > what are we doing now NOWWHAT |
|
|
|
Shocky talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was Infinitt, who managed to hit 2 times. |
SuperSaiyan3Goku has quite a potty mouth. 6.4% words were foul language. For example, like this: <SuperSaiyan3Goku> what the fuck Yizeto also makes sailors blush, 4.8% of the time. |