Statistics generated on Wednesday 21 May 2025 - 2:45:07
During this 31-day reporting period, a total of 6353 different nicks were represented on destiny.gg.
|
73184 |
71791 |
59266 |
70179 |
62831 |
65899 |
66725 |
54697 |
72182 |
71997 |
84684 |
72199 |
121759 |
103198 |
73054 |
55407 |
62342 |
68091 |
78878 |
50931 |
99782 |
84912 |
54239 |
64854 |
58587 |
58597 |
58803 |
73844 |
68356 |
72975 |
76116 |
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
7.3% |
6.6% |
6.0% |
4.5% |
3.7% |
3.5% |
2.3% |
1.6% |
1.3% |
1.1% |
1.0% |
1.1% |
1.5% |
2.0% |
2.3% |
2.8% |
3.3% |
4.6% |
5.3% |
7.9% |
8.1% |
7.0% |
7.4% |
7.7% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
1 | KCpoha | 18181 | 47397 | today | "NODDERS sounds reasonable" | |
2 | typez | 16403 | 72954 | today | "CINEMA CINEMA CINEMA CINEMA" | |
3 | IamPandaPuncher | 15365 | 46003 | today | "SoyPoint GET A RANGE ROVER SoyPoint" | |
4 | RiN_LuX | 15183 | 44525 | today | "> its drug paraphernalia so its illegal OMEGALUL" | |
5 | robbiecarter_ | 14472 | 21070 | today | "Newark mayor being charged NAHH https://x.com/RonFilipkowski/s..." | |
6 | Kaib_1 | 13595 | 33291 | 2 days ago | "> HE DID NOTHING WRONG NoTears" | |
7 | UnrealPhonkdev | 12754 | 40702 | today | "Bluelivingabandon CINEMA GIGACHAD YES SIR" | |
8 | MisterDN | 12183 | 54570 | today | "the fucking tiktok emotes NAHH" | |
9 | Dlight | 11790 | 18702 | today | "IzanagiNoOkami phone callin" | |
10 | Coiny | 11757 | 16118 | today | "RaveDoge RaveDoge RaveDoge" | |
11 | Camilo | 11392 | 27011 | today | "Destiny lock in LOCKEDIN stop getting distracted" | |
12 | witness | 11365 | 41287 | today | "BINGQILIN YES DESTINY BUY IT BINGQILIN BUY IT FOR MAINLAND CHINA" | |
13 | telescopebuilder | 11040 | 25352 | today | "GRUG NO TALK WOMAN GRUG NO TALK WOMAN" | |
14 | BasedRevy | 10957 | 73043 | today | "Sarky omg your main is unbanned" | |
15 | rawbhimself | 10286 | 21326 | today | "why did cyber take all our pepos away FeelsBadMan" | |
16 | Calcifer65 | 10014 | 82079 | today | "??????????????????????????????" | |
17 | fish | 9708 | 56533 | today | "yky i was 2 or 3 i think WWWWaiting" | |
18 | Affair | 9336 | 30600 | today | "NathanielTheMemer did you defend the fourth reich successfully?" | |
19 | hermit | 9062 | 24831 | today | "what the actual fuck Looking" | |
20 | yky | 8946 | 46935 | today | "Finex just type on the stabs GIGACHAD" | |
21 | MisterBhole | 8835 | 63051 | today | "Lazar it's not anything you're gonna have to worry abouty" | |
22 | Bluelivingabandon | 8700 | 44521 | today | "TINYING it's bad but what exactly--" | |
23 | ChimbKimpkin | 8586 | 37301 | today | "VOLUPTUOUS IS THE MERRY BIRD THAT OPERATED THE FURNACE OOOO" | |
24 | tinted | 8560 | 18635 | today | "just stop Darius temmieDank" | |
25 | Anemol | 8491 | 28260 | today | "Yawk_Yawk I'M SO FUCKING GLAD HE DIDN'T CuckCrab OUT RIGHT THERE" |
Michax86 (8457) | Demonace34 (8347) | chacha (8283) | Zeecan (8251) | KdenVernanda (8047) |
Rick_Montana (8025) | Guto (8008) | Universali (7813) | LysergicAcid (7600) | Damon (7586) |
Cockmangaming (7476) | bep (7395) | Elruemmm (7329) | Infinitt (7235) | Crevic (7007) |
IOBOBC (6998) | Renz (6998) | OnlyBrian (6950) | FeetTasteGood (6894) | 87YearsAgo (6843) |
Hybrid (6799) | tng69 (6720) | PRSEK (6684) | wisepie (6639) | Mattrix (6579) |
DirtyHagrid (6576) | O00Overnanda (6433) | Akiraryker (6351) | hatewatcher68 (6292) | Catsparks (6240) |
JoeRosing (6186) | S0lidSloth (6122) | Aerith (6031) | veggiebro (5919) | irwin08 (5880) |
CreamOnMushroom (5855) | gl0gul (5837) | Chargain (5800) | Shrek2 (5725) | picklesnathan (5688) |
kamisou0 (5680) | roal (5676) | csarky (5663) | Hard_Won_Ignorance (5661) | OrangeClementine (5655) |
Caligari (5631) | AktuallyNotAPerson (5613) | Tooth1ess (5520) | 83RNK45T3L (5507) | Pizza (5506) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
|
|
|
|
2 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
|
5 |
|
|
|
|
6 |
|
|
|
|
7 |
|
|
|
|
8 |
|
|
|
|
9 |
|
|
|
|
10 |
|
|
|
|
|
Is _somedude stupid or just asking too many questions? 41.1% lines contained a question!
Zzyotic didn't know that much either. 39.1% of his/her lines were questions. |
The loudest one was gpt71, who yelled 76.5% of the time!
Another old yeller was Ithaca70, who shouted 20.7% of the time! |
It seems that FrostyNeptune's shift-key is hanging: 82.6% of the time he/she wrote UPPERCASE. For example, like this: <FrostyNeptune> FISHIES FISHIES FISHIES FISHIES FISHIES FISHIES Mopopolis just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 77.4% of the time. |
joka brings happiness to the world. 9.8% lines contained smiling faces. :)
slyjenks isn't a sad person either, smiling 9.4% of the time. |
threestripesonmypant seems to be sad at the moment: 5.6% lines contained sad faces. :(
katesomnia is also a sad person, crying 4.6% of the time. |
avgel wrote the longest lines, averaging 143.9 letters per line. destiny.gg average was 27.6 letters per line. |
youRrich wrote the shortest lines, averaging 7.1 characters per line. blackrobewizard was tight-lipped, too, averaging 7.6 characters. |
Calcifer65 spoke a total of 82079 words!
Calcifer65's faithful follower, BasedRevy, didn't speak so much: 73043 words. |
Riokoh wrote an average of 87.00 words per line.
Channel average was 4.61 words per line. |
Chat did 6116 sets of 3 yumps, which is about 18348 feet (or 5592.4704 meters).
That's an impressive 0.00145486080869097% of distance to the Moon! |
|
Word | Number of Uses | Last Used by | |
1 | FUCKING | 20789 | Cando |
2 | hasan | 15422 | Armmageddn |
3 | Trump | 10873 | eggofmoose1 |
4 | still | 10613 | biscuitbutt |
5 | going | 10146 | sam_thefrog |
6 | gonna | 9762 | picklesnathan |
7 | thats | 9551 | picklesnathan |
8 | being | 9094 | Rossi5 |
9 | REALLY | 8748 | Capilah |
10 | stream | 8317 | picklesnathan |
|
Nick | Number of Uses | Last Used by | |
1 | Destiny | 63360 | Armmageddn |
2 | RiN_LuX | 11948 | boeglund |
3 | Calcifer65 | 7930 | Bluelivingabandon |
4 | BLACK | 6418 | FrijolesQuemados |
5 | fish | 6397 | IOBOBC |
|
Smiley | Number of Uses | Last Used by | |
1 | :) | 712 | ThePotassiumGuy19 |
2 | :( | 418 | threestripesonmypant |
3 | :D | 178 | TheLibrarianCz |
4 | D: | 126 | izuul |
5 | ;) | 80 | picklesnathan |
6 | :/ | 51 | JoeSuspicious |
7 | -.- | 34 | aus_bits |
8 | :p | 33 | golfboy |
9 | :P | 26 | SunkenSubmarine |
10 | (: | 21 | Finex |
|
URL | Number of Uses | Last Used by | |
1 | https://www.queup.net/join/dgg-radio | 65 | wisepie |
2 | http://rope.com | 48 | syrinx |
3 | https://www.youtube.com/watch?v=-7h--XTyj8A | 47 | Annastatic |
4 | http://queup.net/join/dgg-radio | 38 | swagy_swagerson |
5 | https://greasyfork.org/en/scripts/530130-replace-kick-embed- | 34 | gigajuul |
|
Nick | Greentext lines | Percentage of Greentext Lines in All Lines | Random Greentext | |
1 | Catsparks | 2036 | 32.63% | >Give them a number? Concerned |
2 | 87YearsAgo | 1751 | 25.59% | > no fortress incoming PepeLaugh |
3 | SussyShurtle | 1161 | 43.84% | > why the fuck is nvdia having the bad drivers now? OMEGALUL |
4 | Aerith | 1124 | 18.64% | > PEPE embarassing |
5 | Shiteco95 | 1119 | 83.01% | > Destiny WHAT'S THE NEXT GAME CHIEF FeelsStrongMan |
6 | Pengukeks | 1058 | 21.70% | >anal |
7 | Crevic | 1018 | 14.53% | > OMEGALUL TWINK-182\ |
8 | ZurickMM | 969 | 28.31% | > AngelThump ITS JOEEEEEVER AngelThump |
9 | drt0 | 888 | 28.66% | >I KNOW PEOPLE ARE RESEARCHING CURES FOR CANCER? BUT WHAT ABOUT A GUN THAT GIVES CANCER Hmmm |
10 | rootbeer | 867 | 16.45% | > tornados look so scary but i never take them seriously WWWWaiting |
|
|
Nick | Lines with Coom Links | Percentage of Cooms in All Lines | Random Coom | |
1 | O00Overnanda | 132 | 2.05% | https://www.instagram.com/reel/DJE8wIppnsu/?igsh=MWpybXcxNWl5NGtkcg== |
2 | BasedRevy | 58 | 0.53% | https://www.instagram.com/reel/DIpVB4xy5ki/ |
3 | Eaze | 53 | 2.27% | https://cdn.discordapp.com/attachments/1187954884083982507/1370194727529611385/1746747414024213.png?ex=682b2308&is=6829d188&hm=fed538da7ede94d49bd3abca560361484420c85bf36587d3251793819afa426a& |
4 | Savant | 31 | 1.21% | https://x.com/aikorulz/status/1924683970140053914 |
5 | SrypherVernanda | 20 | 0.80% | https://files.catbox.moe/8pmzfp.png |
6 | coolus_ | 19 | 1.43% | https://pbs.twimg.com/media/GrQjZCPW4AA8bxp?format=jpg&name=small |
7 | BlackStar | 17 | 0.90% | https://x.com/ur2dwaifu/status/1917677839576621124/photo/1 |
8 | Iaintgay | 14 | 0.36% | https://rentry.org/freemediafuckyeah#leak-sites |
9 | TsoChicken | 13 | 1.32% | https://i.imgur.com/oXFHXe8.mp4 |
10 | Kurchucknorris | 13 | 0.25% | https://x.com/ichigoi1208/status/1923580636310405278/photo/1 |
|
bep talks to him/herself a lot. He/She wrote over 5 lines in a row 8 times!
Another lonely one was Infinity, who managed to hit 5 times. |
mdyb11 has quite a potty mouth. 5.2% words were foul language. For example, like this: <mdyb11> Fuck i need my lib majority MatrixAttack also makes sailors blush, 4.7% of the time. |