Statistics generated on Monday 31 August 2026 - 6:50:56
During this 31-day reporting period, a total of 6134 different nicks were represented on destiny.gg.
|
| 82487 |
87334 |
86228 |
103997 |
102679 |
96826 |
77968 |
88179 |
92454 |
106822 |
123559 |
71849 |
137959 |
99004 |
90720 |
94017 |
107536 |
107182 |
83405 |
105135 |
84833 |
81971 |
105913 |
101903 |
117698 |
121707 |
115074 |
111218 |
113842 |
101282 |
110482 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 5.9% |
6.2% |
5.3% |
4.7% |
4.0% |
3.7% |
2.8% |
2.2% |
1.9% |
1.6% |
1.7% |
2.1% |
3.1% |
3.0% |
4.2% |
4.4% |
5.1% |
5.4% |
4.9% |
5.2% |
5.0% |
5.3% |
6.2% |
6.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | PuffPoropo | 25134 | 55489 | today | "that cat is so cute CUTESTINY" | |
| 2 | AyaYahweh | 19381 | 44194 | today | "FeelsOkayMan thats retarded" | |
| 3 | telescopebuilder | 18874 | 42728 | today | "inkmoth IDidntKnowThat i meant to do that" | |
| 4 | bean | 17873 | 54820 | today | "hey it isnt YesHoney content so i am happy dggL" | |
| 5 | ArchdukeCyan | 17501 | 62907 | today | "devildude TeaTime FerretLOL" | |
| 6 | tarrzz44 | 15773 | 35479 | today | "RebelFoxtrot i know REE i didnt tell him to skip" | |
| 7 | Umbraklaw | 15024 | 131281 | today | "right side of the thumbnail i sent you Aqui1a" | |
| 8 | Maplestory | 14419 | 46984 | today | "NieR slime tree for 18 hrs on a saturday Listening" | |
| 9 | diluted | 14094 | 26563 | today | "CINEMA CINEMA CINEMA CINEMA" | |
| 10 | eagle | 14033 | 54131 | today | "metaloidsword not green not reading Skip" | |
| 11 | Trius | 13209 | 76560 | today | "coMMMMfy coMMMMfy coMMMMfy" | |
| 12 | IamPandaPuncher | 13116 | 40240 | today | "dont worry PRSEK will be there in the end" | |
| 13 | Jihan | 12903 | 40594 | today | "dannysartproject well he doesnt jerk off, but temmieDank" | |
| 14 | TeeHeePP | 12782 | 34356 | today | "AlienPls AlienPls AlienPls" | |
| 15 | Rick_Montana | 12160 | 48073 | today | "people would benefit from more fiber, generally" | |
| 16 | Evelynn | 11868 | 46906 | today | "HUTCH HUTCH IS GETTING EURIKA" | |
| 17 | chazmantia4 | 11469 | 26970 | today | "Dareius literally isn't but aight" | |
| 18 | just_Magnus | 11338 | 39737 | today | "us? Rudii20 JustCantProveItYet" | |
| 19 | drewftg | 10929 | 29395 | today | "Nameless or that Se7ven movie lol happens in so much shit" | |
| 20 | Camilo | 10921 | 25627 | today | "HIS VOLUME IS 110 OverRustle" | |
| 21 | denkkis | 10767 | 40668 | today | "avocado69 I was born in norway KYEK" | |
| 22 | Bigger | 10653 | 57416 | today | "cant wait 6 six years bro NAHH" | |
| 23 | InsanityProfanity | 10559 | 35127 | today | "gambit19 im sure he'll be on darius' stream later today KEK" | |
| 24 | drug | 10495 | 74729 | today | "eisenhead NOOOO NOOOO NOOOO NOOOO" | |
| 25 | opiumopium | 10272 | 23924 | today | "devildude good album NODDERS RapThis" |
| PryingMind (10215) | Emmia (10115) | inkmoth (9975) | witness (9790) | Verdigris (9545) |
| chicken (9400) | FerDeLancY (9322) | rep (9298) | stuji (9237) | Doomah (9078) |
| Damon (8817) | tng69 (8709) | plastikos (8681) | RiN_LuX (8626) | Sidsby (8584) |
| Aerith (8579) | avocado69 (8553) | idomai (8515) | SystoleYourHeart (8463) | veggiebro (8428) |
| Elmor_Fudd (8385) | izuul (8332) | Just4Universe_ (8312) | ihuffduster (8304) | tmp3asdf (8293) |
| _KANG_ (8220) | Kbye (8138) | frozenuser14 (7960) | SuperFlyTNT (7926) | Greegeegob (7784) |
| MDCharged (7723) | Strumpling (7688) | HollowPuppeteer (7608) | Aristortle (7499) | Paul_S_ (7389) |
| FrozenMoose (7385) | w1deo (7345) | SunkenSubmarine (7322) | Nettspendyahu (7257) | supakawaiidopeRIP (7169) |
| OweBombNuh (7091) | Dolemilis (7034) | LysergicAcid (7022) | metaloidsword (7015) | NateTheYounger (6956) |
| Crushtr (6884) | nida_vellir (6872) | Archer (6823) | Brandon (6795) | MisterBhole (6750) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Dinkleberg stupid or just asking too many questions? 38.3% lines contained a question!
TheRealNihilist didn't know that much either. 36.1% of his/her lines were questions. |
| The loudest one was TheDramaticDream, who yelled 42.9% of the time!
Another old yeller was GoodFaithGary_, who shouted 20.6% of the time! |
| It seems that PrimeNumber's shift-key is hanging: 77.9% of the time he/she wrote UPPERCASE. For example, like this: <PrimeNumber> CHILLLL OMEGALUL UpstateTrash just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 76.5% of the time. |
| wiht brings happiness to the world. 10.2% lines contained smiling faces. :)
NaturalPhenomenon isn't a sad person either, smiling 3.1% of the time. |
| evilscheme seems to be sad at the moment: 4.3% lines contained sad faces. :(
LiberalArt is also a sad person, crying 3.6% of the time. |
| Fancysloth wrote the longest lines, averaging 153.6 letters per line. destiny.gg average was 26.3 letters per line. |
| monoidoid wrote the shortest lines, averaging 7.0 characters per line. NullGex was tight-lipped, too, averaging 7.0 characters. |
| Umbraklaw spoke a total of 131281 words!
Umbraklaw's faithful follower, Trius, didn't speak so much: 76560 words. |
| WrithingSchedule74 wrote an average of 96.00 words per line.
Channel average was 4.38 words per line. |
| Chat did 3096 sets of 3 yumps, which is about 9288 feet (or 2830.9824 meters).
That's an impressive 0.000736469761888038% of distance to the Moon! |
|
| Word | Number of Uses | Last Used by | |
| 1 | fucking | 26434 | Dunebug |
| 2 | HASAN | 19968 | schuschu |
| 3 | stream | 15583 | avocado69 |
| 4 | Movie | 13612 | drewftg |
| 5 | pisco | 13611 | Harmtut |
| 6 | still | 12425 | ReindeerFlotilla |
| 7 | really | 11143 | Seka |
| 8 | retarded | 10961 | metaloidsword |
| 9 | literally | 10304 | COLORFULFLOWER |
| 10 | RETARD | 9229 | Cherryroll |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Destiny | 70798 | Kiwinotevole |
| 2 | MrMouton | 51443 | Swampertle |
| 3 | Darius | 28120 | esteban_jimenez |
| 4 | PRSEK | 23747 | HollowPuppeteer |
| 5 | Emmia | 18770 | Mav |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 1114 | Ziajin |
| 2 | :( | 629 | Thegreatcuckster |
| 3 | :D | 275 | Strumpling |
| 4 | :P | 143 | Strumpling |
| 5 | D: | 140 | mavric_ |
| 6 | ;) | 97 | evilscheme |
| 7 | :/ | 68 | Aqui1a |
| 8 | :p | 59 | JWallace |
| 9 | -_- | 45 | Scuperino |
| 10 | (: | 34 | Manny |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://rope.com | 67 | d3l74one |
| 2 | https://polymarket.com/event/michigan-democratic-senate-prim | 57 | DeathyDee |
| 3 | https://polymarket.com/event/wisconsin-governor-democratic-p | 54 | OweBombNuh |
| 4 | https://queup.net/join/dgg-radio | 49 | Aerith |
| 5 | http://BING.GG | 44 | Nettspendyahu |
|
| Nick | Greentext lines | Percentage of Greentext Lines in All Lines | Random Greentext | |
| 1 | Aphotic | 2596 | 54.58% | > and men FeelsOkayMan |
| 2 | Dreamgzer | 2254 | 47.77% | >REMINDER MetALOIDSWORD IS BANNED FOR MISOGYNY RN PEPE >REMINDER MetALOIDSWORD IS BANNED FOR MISOGYNY RN PEPE |
| 3 | drug | 1969 | 18.76% | > i just realized destiny isnt live CORNPOP wtf i thought he was live this whole time |
| 4 | ihuffduster | 1549 | 18.65% | > kill all trump admin officials NoTears |
| 5 | metaloidsword | 1511 | 21.54% | > LIB AND LEAN IS DEAD OMEGALUL |
| 6 | Aerith | 1410 | 16.44% | > simple as |
| 7 | eagle | 1075 | 7.66% | > CHRISTIAN NATIONALIST STREAMS ARE LESS STRICT THAN A MrMouton CONTROLLED STREAM OMEGALUL |
| 8 | streetwater | 1050 | 25.36% | >he hates that voice the most because it makes him horny IKnowWhatYouAre |
| 9 | Ivory | 931 | 24.92% | >Thank You White/Arab/Muslim man FeelsStrongMan Clap |
| 10 | 1Rab | 802 | 13.52% | > DinkDonk yo, dancantstream i tried a new sleeping pill last night at 1-2AM ans just fucking woke up at 5 PM |
|
| Nick | Lines with Links | Percentage of Links in All Lines | Random Link | |
| 1 | Overload | 1123 | 37.27% | https://x.com/MaxNordau/status/2093861047006359609?s=20 |
| 2 | B44 | 993 | 32.46% | https://www.reddit.com/r/LivestreamFail/s/JLlFGpuTcq |
| 3 | Elmor_Fudd | 711 | 8.48% | https://www.reddit.com/r/PublicFreakout/s/XgzUmMftd6 |
| 4 | FrozenMoose | 647 | 8.76% | https://x.com/ihatemao/status/2094137693043392835 |
| 5 | OweBombNuh | 646 | 9.11% | https://i.imgur.com/f5Y1tpM.jpeg |
| 6 | Lazar | 619 | 15.02% | https://x.com/freelilshine/status/2093934934717059552 |
| 7 | TheRealNihilist | 479 | 26.43% | https://x.com/Araneaphobia/status/2094087705973981271?s=20 |
| 8 | coolus_ | 462 | 11.86% | https://x.com/LeoDaVinciWave/status/2093594188000686330 |
| 9 | Yeno | 432 | 41.22% | https://x.com/rita_otis/status/2093809843962249555?s=20 |
| 10 | Ignelious | 394 | 29.83% | https://www.instagram.com/reel/DZgf8B9gz_F/ |
|
|
| Darius talks to him/herself a lot. He/She wrote over 5 lines in a row 2 times!
Another lonely one was Infinity, who managed to hit 2 times. |
| wavykodak has quite a potty mouth. 4.4% words were foul language. For example, like this: <wavykodak> no shit prsek EmmanuelPardo also makes sailors blush, 4.3% of the time. |